# Media used by Site v5

Article covers use Snello’s own process and doc2data architecture diagrams. No stock photos are used by v5.

## Project demo videos and screenshots (recorded 2026-10-05)
Recorded from Snello demo apps, synthetic data. Made by the Media Producer temp (worker-snello-media) on 2026-10-05: scripted walkthroughs with playwright-core driving installed Google Chrome (headless, 1280×720), encoded with ffmpeg (imageio-ffmpeg build). Each app ran locally in Docker on 127.0.0.1 and used only its built-in synthetic samples (invented companies, people, VAT numbers and figures). No audio. Videos: MP4 (H.264 High, yuv420p, faststart) and WebM (VP9), 25 fps. Posters are JPG stills taken during the same run; screenshots are PNG, 1280×720. No third-party content.

| Project | Files | Length | What it shows | Source app |
|---|---|---|---|---|
| doc2data | `video/doc2data.{mp4,webm}`, `video/doc2data-poster.jpg`, `images/projects/doc2data-{1,2}.png` | 47 s | Extract on the synthetic sample invoices, extracted table, then the "Results & errors" tab | 127.0.0.1:8611 |
| fatturapa | `video/fatturapa.{mp4,webm}`, `video/fatturapa-poster.jpg`, `images/projects/fatturapa-{1,2}.png` | 39 s | "Read and check" on the synthetic FatturaPA samples (94 invoices, 66 passed, 28 need review), the "SdI receipts" tab with Explain, then "Results & errors" | 127.0.0.1:8631 |
| reconcile | `video/reconcile.{mp4,webm}`, `video/reconcile-poster.jpg`, `images/projects/reconcile-{1,2}.png` | 31 s | Reconcile on the synthetic bank and invoice files (matches with confidence and reason, review list), then "Measured accuracy" | 127.0.0.1:8632 |
| kpi-dashboard | `video/kpi-dashboard.{mp4,webm}`, `video/kpi-dashboard-poster.jpg`, `images/projects/kpi-dashboard-{1,2}.png` | 32 s | Data checks on the synthetic sample (with injected errors), KPI charts and overdue invoices, then "Measured results & method" | 127.0.0.1:8633 |
| docqa | `video/docqa.{mp4,webm}`, `video/docqa-poster.jpg`, `images/projects/docqa-{1,2}.png` | 36 s | One answer with its source passage (cleaning-contract notice period, page 2), one "Not found in the documents" (Zeta Imballaggi), then "Results & limits" | 127.0.0.1:8634 |
| scadenzario | `video/scadenzario.{mp4,webm}`, `video/scadenzario-poster.jpg`, `images/projects/scadenzario-{1,2}.png` | 33 s | Load synthetic sample, "Review invoices", results (1 overdue, 1 upcoming, 1 paid, 2 review) and one daily breakdown with its rate source | 127.0.0.1:8635 |

Screenshot `-1` is the first result view; `-2` is the second view (doc2data: Results & errors; fatturapa: SdI receipts; reconcile: measured accuracy; kpi-dashboard: overdue invoices; docqa: "not found"; scadenzario: daily breakdown). Numbers visible in the media are what the apps showed on the synthetic samples on 2026-10-05; quote figures on pages from each repo's `reports/`, not from these frames. The older `video/doc2data-demo.mp4` (god) is kept and not replaced.


## Studio interface, 6 October 2026
Original inline SVG icons, CSS editorial illustrations and workflow animations authored for Snello in v5/presentation.cjs and assets/v5.css. No stock images or external scripts were added. Workflow illustrations and tool dialogs are explanations, not live AI sessions.
